Description
| Model Parameters | ||
| Model | : | CS-C3N-A0-3H2WFRL |
| Camera | ||
| Image Sensor | : | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | : | Self-adaptive shutter |
| Lens | : | 2.8 mm @ F2.0, view angle: 104° (Horizontal), 125° (Diagonal) 4 mm @ F2.0, view angle: 86° (Horizontal), 102° (Diagonal) |
| Lens Mount | : | M12 |
| Day & Night | : | IR-cut filter with auto-switching |
| DNR | : | 3D DNR |
| WDR | : | Digital WDR |
| Compression | ||
| Video Compression | : | H.265 / H.264 |
| Video Bit Rate | : | Full HD; HD; Standard. Adaptive bit rate. |
| Image | ||
| Max. Resolution | : | 1920 × 1080 |
| Frame Rate | : | Max. 30 fps; Self-Adaptive during network transmission |
| BLC | : | Supports |
| Network | ||
| Smart Alarm | : | Motion detection |
| Wi-Fi Pairing | : | AP Pairing |
| Protocol | : | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | : | EZVIZ Cloud Proprietary Protocol |
| Interface | ||
| Storage | : | MicroSD card slot (Max. 256 GB) |
| Power | : | Micro USB |
| Wired Network | : | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
| Wi-Fi | ||
| Standard | : | IEEE802.11 b/g/n |
| Frequency Range | : | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | : | Supports 20MHz |
| Security | : | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | : | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| General | ||
| Power Supply | : | DC 12V / 1A |
| Power Consumption | : | Max. 7W |
| Night Vision Distance (Black/White Night Vision Mode) | : | Max. 30 meters (98.43 ft.) |
| Dimensions | : | 75.5 × 75.5 × 155 mm (2.97 × 2.97 × 6.10 inch) |
| Packaging Dimensions | : | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
| Bare Weight | : | 422 g (0.93 lbs) |
| Operating Environment | ||
| Temperature | : | -30°C to 60°C (-22°F to 140°F) |
| Humidity | : | 95% or less (non-condensing) |
| Certifications | ||
| Certifications | : | CE / WEEE / REACH / ROSH / FCC / UL |



