Description
| Model Parameters | ||
| Model | : | CS-H8c (1080P) |
| Camera | ||
| Image Sensor | : | 1/2.8″ Progressive Scan CMOS |
| Shutter Speed | : | Self-adaptive shutter |
| Lens | : | 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) |
| PT Angle | : | Pan: 350°, Tilt: 80° |
| Minimum Illumination | : | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained from EZVIZ laboratories) |
| Lens Mount | : | M12 |
| Day & Night | : | IR-Cut filter with auto-switching |
| DNR | : | 3D DNR |
| WDR | : | Digital WDR |
| Night Vision Distance | : | 30 m / 98 ft |
| Video & Audio | ||
| Max. Resolution | : | 1920 × 1080 |
| Frame Rate | : | Max: 30fps; Self-Adaptive during network transmission |
| Video Compression | : | H.265 / H.264 |
| H.265 Type | : | Main Profile |
| Video Bit Rate | : | Full HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | : | Self-Adaptive |
| Max. Bitrate | : | 2 Mbps |
| Network | ||
| Wi-Fi Standard | : | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | : | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | : | Supports 20 MHz |
| Transmission Rate | : | 11b: 11 Mbps,11g: 54 Mbps,11n: 72 Mbps |
| Wi-Fi Pairing | : | AP pairing |
| Protocol | : | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | : | EZVIZ Cloud Proprietary Protocol |
| Wired Network | : | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Storage | ||
| Local Storage | : | MicroSD card slot (Up to 512GB) |
| Cloud Storage | : | EZVIZ Cloud Storage (Subscription Required) |
| Function | ||
| Smart Alarm | : | AI-Powered Human Shape Detection |
| Customized Alert Area | : | Supports |
| Two-way Talk | : | Supports |
| General Function | : | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| General | ||
| Operating Conditions | : | -30 °C to 50°C ( -22 °F to 122 °F ), humidity 95% or less (non-condensing) |
| IP Grade | : | Weatherproof Design |
| Power Supply | : | DC 12V / 1A |
| Power Consumption | : | MAX. 12W |
| Dimensions | : | 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch) |
| Packaging Dimensions | : | 140 × 140 × 192 mm (5.51 × 5.51 × 7.56 inch) |
| Weight (With package) | : | 730 g (25.75 oz) |
| Net Weight | : | 420 g (14.8 oz) |
| In the box | ||
| In the box | : | – H8c Camera |
| – Drill Template | ||
| – Screw Kit | ||
| – Waterproof Kit | ||
| – Power Adapter | ||
| – Regulatory Information | ||
| – Quick Start Guide |
| Certifications | ||
| Certifications | : | FCC / UL / CE / WEEE / REACH / RoHS |




